Property Attributes
- MLS#B26041281
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6314 - Beach North (IR)
- NeighborhoodOCEANAIRE HEIGHTS UNIT NO. 2
- Zip32963
- Style
- Year Built2015
- Taxes$ 369
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1309
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Meticulously cared for Hurricane Resistant build with 3 car garage, Poured Concrete Walls, with concrete poured onsite with reinforced concrete, built in 2015, standing seam metal roof, Mango & Avocado trees, plenty of storage, upstairs is a 2 bedroom, 2 bath home with bamboo floors and lovely back porch! Enjoy the large backyard with hot tub, outside shower and plenty of room for a pool. Two blocks to the beach or bike the Jungle trail! NO HOA, so bring your RV or boat! Perfect for year round or an investor that wants to Airbnb. Room sizes are approx sizes
| Elementary School | Middle School | High School |
|---|---|---|
| Beachland Elementary School | Gifford Middle School | Sebastian River High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $695,000 |
| 8/18/2026 | 1$685,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Foam Insulation,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OCEANAIRE HEIGHTS UNIT NO. 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Sebastian River |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6314 - Beach North (IR) |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated |
| Elementary School | Beachland |
| Tax Annual Amount | 369.29 |
| Middle/Junior High School | Gifford |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/9435-Frangipani-Drive-Vero-Beach-FL-32963/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | OCEANAIRE HEIGHTS UNIT NO. 2 BLK D LOT 4 PBI 4-4 |
Interior Features
| Interior Amenities | Kitchen Island,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Outdoor Shower,Room For Pool |
| Parking Features | Attached,Boat,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Fruit Trees,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9019 |
| Spa | true |
| Building Area Total | 3056 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating